TCFA AUCTION REPORT
| TCFA Auction Report | May 08, 2008 | |||
| AMARILLO | OKLA. CITY | SAN ANGELO | TULIA | |
| VOLUME | 831 | 9,504 | 0 | 3,707 |
| FEEDER STEERS | ||||
| MED/LF #1 | ||||
| 300-400 | 137.00 | 128.00-132.00 | xxxxxxxxxxxxx | 125.00-146.00 |
| 400-500 |
123.00 | 118.00-127.25 | xxxxxxxxxxxxx | 111.00-127.00 |
| 500-600 |
xxxxxxxxxxxxx | 113.00-121.50 | xxxxxxxxxxxxx | 116.50-120.00 |
| 600-700 | 108.00 | 108.00-115.75 | xxxxxxxxxxxxx | 108.50-116.50 |
| 700-800 | 106.00-108.50 | 98.50-111.25 | xxxxxxxxxxxxx | 104.50-109.50 |
| MED/LF #1-2 | ||||
| 300-400 | 124.00 | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx |
| 400-500 |
109.00 | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 116.00 |
| 500-600 | 110.00 | 112.50-116.00 | xxxxxxxxxxxxx | 108.50-115.50 |
| FEEDER HEIFERS MED/LF #1 |
||||
| 300-400 |
117.00 | 104.00-115.00 | xxxxxxxxxxxxx | 112.00-117.50 |
| 400-500 |
xxxxxxxxxxxxx | 110.50-112.75 | xxxxxxxxxxxxx | 104.50-108.00 |
| 500-600 | 98.00-105.00 | 98.00-107.25 | xxxxxxxxxxxxx | 102.50-109.00 |
| 600-700 | 101.00 | 98.50-108.75 | xxxxxxxxxxxxx | 102.00-104.25 |
| 700-800 | 95.00-97.00 | 94.00-101.25 | xxxxxxxxxxxxx | 94.00-101.00 |
| MED/LF #1-2 | ||||
| 300-400 |
109.00-115.00 | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 107.50 |
| 400-500 | 103.50-105.00 | 107.75-109.00 | xxxxxxxxxxxxx | 96.00-102.00 |
| AMARILLO Not enough for market test due to last weeks limited test OKLA. CITY Feeder cattle steady to 1.00 higher. Light test on calves near steady. SAN ANGELO TULIA Feeder cattle steady to firm. 600-800 2.00-4.00 higher |
||||