TCFA AUCTION REPORT
| TCFA Auction Report | February 03, 2012 | |||
| AMARILLO | OKLA. CITY | SAN ANGELO | TULIA | |
| VOLUME | 638 | 7,073 | 1,974 | 1,701 |
| FEEDER STEERS | ||||
| MED/LF #1 | ||||
| 300-400 | xxxxxxxxxxxxx | 200.00-215.00 | 202.50-217.50 | 209.00-214.00 |
| 400-500 |
xxxxxxxxxxxxx | 193.00-202.00 | 185.00-210.00 | 190.00-201.00 |
| 500-600 |
170.00-172.50 | 172.00-194.50 | 170.00-177.50 | 167.00-170.00 |
| 600-700 | 160.00 | 154.50-174.00 | 158.00-168.00 | 155.00-166.00 |
| 700-800 | xxxxxxxxxxxxx | 146.00-158.35 | 147.00 | 151.50-156.00 |
| MED/LF #1-2 | ||||
| 300-400 | 194.00-225.00 | 200.00 | 190.00-200.00 | 185.00-227.00 |
| 400-500 |
188.00 | 184.00-188.00 | 170.00-185.00 | 176.00-180.00 |
| 500-600 | xxxxxxxxxxxxx | 159.50-186.00 | 164.00-169.00 | 162.50 |
| FEEDER HEIFERS MED/LF #1 |
||||
| 300-400 |
189.00-191.00 | 176.50-194.50 | 183.00-198.00 | 172.00-189.00 |
| 400-500 |
157.00-169.00 | 160.00-178.50 | 165.00-192.00 | 172.00-177.00 |
| 500-600 | 153.50-160.00 | 149.00-169.00 | 154.00-175.00 | 150.00-158.00 |
| 600-700 | xxxxxxxxxxxxx | 142.25-150.00 | xxxxxxxxxxxxx | 144.00-152.00 |
| 700-800 | xxxxxxxxxxxxx | 128.50-147.00 | 126.00-131.00 | 139.00-140.00 |
| MED/LF #1-2 | ||||
| 300-400 |
169.00-184.00 | 160.00 | 165.00-176.00 | 174.00-190.00 |
| 400-500 | 165.00-168.50 | 162.00-169.00 | 150.00-164.00 | xxxxxxxxxxxxx |
| AMARILLO No price trend available due to limited comparable sales. OKLA. CITY Steers over 750 lbs steady to $2 lower, under 750 lbs $1-$2 higher. Heifers steady to $2 higher. Feeder calves $3-$4 higher. SAN ANGELO Feeder cattle sold $3-$5 higher, instances $10 higher on some heifers. TULIA Feeder cattle sold firm to $5 higher. |
||||